Ceramill Motion Air
- Compact
- Integrated compressor
- RFID
Find the right milling machine in a few steps – incl. holders, Rotos and materials.
Start nowFind the right milling machine in a few steps – incl. holders, Rotos and materials.
Start nowFind the right milling machine in a few steps – incl. holders, Rotos and materials.
Start nowCERAMILL MILLING UNITS
Many years of experience, expertise and passion characterize us and equally our machine portfolio. As a pioneer in dental CAD/CAM manufacturing, we develop and produce equipment that meets your daily, high demands: Highest precision across the entire material and indication portfolio, maximum ease of use, low-vibration, robust design and securely positioned for the future. All components function smoothly and are fully integrated into the workflow.
From the chairside system to the fully automated high-end milling unit.
Which holder and which Roto fit your machine? Find all item numbers and compatibilities at a glance.
| Holder | Ceramill Motion 2 | Ceramill Motion 3 / Motion 3 Air | Ceramill Matik | Ceramill Matron / Matron Core | Ceramill Motion Air |
|---|---|---|---|---|---|
| Blank holder 98 mm | 179294 | 181360 | 181211 | 181381 | – |
| Blank holder C-Clamp | 179247 | 181361 | 181209 | 181380 | 181345 |
| Block holder UN mandrel | 3-fold 179260* 9-fold 179248* 12-fold 179290* | 3-fold 181362 9-fold 181366 | 4-fold 181213 | 181383 | 181346 |
| Block holder PrograMill mandrel | 179249 | 3-fold 181363 9-fold 181367 | 4-fold 181219 | 181382 | – |
| Blank holder Preforms | 179278 | 181364 | 181214 | 181384 | – |
| Blank holder D-Set | 179283 | 181365 | 181216 | – | – |
| Blank holder Metal | – | – | 181218 | 181385 | – |
| Abutment adapter | |||||
| ceramill ti-forms | 181368AG | 181388AG | – | ||
| DESS | 181368D | 181388D | – | ||
| MEDENTIKA | 181368M | 181388M | – | ||
| Preat | 181368P | 181388P | – | ||
* only in conjunction with 760975
| Description | Item no. | Motion 2 | Motion 3 / 3 Air | Matik | Motion DRS | Matron / Matron Core | Motion Air | Materials |
|---|---|---|---|---|---|---|---|---|
| Long-Life Tools · 3 mm | ||||||||
| Roto RFID D3 grey 2.5 | 751021 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy, Denture teeth, Hybrid (milling), Tooth arch, Composite | |
| Roto RFID D3 grey 1.0 | 751022 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy, Denture teeth, Hybrid (milling), Tooth arch, Composite, Test material | |
| Roto RFID D3 grey 0.6 | 751023 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy, Hybrid (milling), Tooth arch, Composite | |
| Roto RFID D3 grey 0.3 | 751024 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy, Hybrid (milling) | |
| Roto RFID D3 green 2.5 | 751025 | ● | ● | ● | ● | ● | PMMA, TEMP, TEMP ML, Splintec, PEEK, Wax, Test PMMA, MOGU resin, Model PU, Base wax, Base resin, PMMA-Monoblock | |
| Roto RFID D3 green 1.5 | 751026 | ● | ● | ● | ● | ● | Model PU, Base wax, Base resin, PMMA-Monoblock | |
| Roto RFID D3 green 1.0 | 751027 | ● | ● | ● | ● | ● | PMMA, TEMP, TEMP ML, Splintec, PEEK, Wax, Test PMMA, MOGU resin, Base wax | |
| Roto RFID D3 green 0.6 | 751028 | ● | ● | ● | ● | ● | PMMA, TEMP, TEMP ML, Splintec, PEEK, Wax, Test PMMA, MOGU resin | |
| Roto RFID D3 green 0.3 | 751029 | ● | ● | ● | ● | ● | Wax, Model PU | |
| Long-Life Tools · 6 mm | ||||||||
| Roto RFID Grey 2.5 | 759600 | ● | Zirconia, Sintered alloy, Denture teeth, Hybrid (milling), Tooth arch, Composite, Test material | |||||
| Roto RFID Grey 1.0 | 759601 | ● | Zirconia, Sintered alloy, Denture teeth, Hybrid (milling), Tooth arch, Composite, Test material | |||||
| Roto RFID Grey 0.6 | 759602 | ● | Zirconia, Sintered alloy, Denture teeth, Hybrid (milling), Tooth arch, Composite, Test material | |||||
| Roto RFID Grey 0.3 | 759603 | ● | Zirconia, Sintered alloy, Denture teeth, Hybrid (milling), Tooth arch, Composite, Test material | |||||
| Roto RFID Green 2.5 | 759604 | ● | PMMA, TEMP, TEMP ML, Splintec, PEEK, Wax, Test PMMA, MOGU resin, Model PU, Base wax, Base resin, PMMA-Monoblock | |||||
| Roto RFID Green 1.0 | 759605 | ● | PMMA, TEMP, TEMP ML, Splintec, PEEK, Wax, Test PMMA, MOGU resin, Base wax | |||||
| Roto RFID Green 0.6 | 759606 | ● | PMMA, TEMP, TEMP ML, Splintec, PEEK, Wax, Test PMMA, MOGU resin | |||||
| Roto RFID Green 0.3 | 759607 | ● | Wax, Model PU | |||||
| Roto RFID Green 1.5 | 759627 | ● | Model PU, Base wax, Base resin, PMMA-Monoblock | |||||
| Roto RFID Brown R 1.2 EM | 759615 | ● | CoCr hard, Titanium hard | |||||
| Roto RFID Brown F 1.2 EM | 759616 | ● | CoCr hard, Titanium hard | |||||
| Roto RFID Brown 3.0 | 759619 | ● | Premills, Titanium hard | |||||
| Roto RFID Brown 2.5 | 759611 | ● | Premills, CoCr hard | |||||
| Roto RFID Brown 2.0 | 759612 | ● | CoCr hard, Titanium hard | |||||
| Roto RFID Brown 1.5 TS | 759617 | ● | CoCr hard, Titanium hard | |||||
| Roto RFID Brown 1.5 SM | 759618 | ● | CoCr hard | |||||
| Roto RFID Brown 1.5 | 759613 | ● | Premills, CoCr hard, Titanium hard | |||||
| Roto RFID Brown 1.0 | 759614 | ● | Premills, CoCr hard, Titanium hard | |||||
| Roto RFID brown 1.2 EM | 751033 | ● | Zirconia, Sintered alloy, PMMA, TEMP, TEMP ML, PEEK, Wax, Test PMMA, CoCr hard, Composite, Titanium hard | |||||
| Roto RFID brown 0.5 EM | 751034 | ● | Zirconia, Sintered alloy, PMMA, TEMP, TEMP ML, PEEK, Wax, Test PMMA, CoCr hard, Composite, Titanium hard | |||||
| Roto RFID brown 0.5 SM | 751035 | ● | Zirconia, Sintered alloy, PMMA, TEMP, TEMP ML, PEEK, Wax, Test PMMA, CoCr hard, Composite, Titanium hard | |||||
| Roto RFID Purple 2.0 TS | 759622 | ● | Zirconia, Sintered alloy | |||||
| Roto RFID Purple 1.5 TS | 759624 | ● | Zirconia, Sintered alloy, TEMP, PEEK, Wax | |||||
| Roto RFID Purple 1.2 EM | 759625 | ● | Zirconia, Sintered alloy, TEMP, TEMP ML, PEEK, Wax, Test PMMA, Hybrid (milling), Calibration milling, Composite | |||||
| Roto RFID Purple 0.6 EM | 759626 | ● | Zirconia, Sintered alloy, TEMP, TEMP ML, PEEK, Wax, Test PMMA | |||||
| Roto RFID purple 1.5 EM | 759628 | ● | Zirconia, Sintered alloy, TEMP, TEMP ML, PEEK, Wax, Test PMMA, Hybrid (milling), Composite | |||||
| Roto RFID Purple 1.8 TS | 759623 | ● | TEMP, TEMP ML, PEEK | |||||
| Roto RFID Calibration EM | 759621 | ● | Test material | |||||
| Roto RFID Calib. 6 mm | 759620 | ● | ||||||
| Roto RFID Orange G 2.0 | 759608 | ● | Hybrid (grinding), e.max, nice, Glass ceramic | |||||
| Roto RFID Orange G 1.0 | 759609 | ● | Hybrid (milling), Hybrid (grinding), e.max, nice, Glass ceramic, Composite | |||||
| Roto RFID Orange G 0.4 | 759610 | ● | Hybrid (milling), Hybrid (grinding), e.max, nice, Glass ceramic, Composite | |||||
| Classic Tools · 3 mm | ||||||||
| Roto RFID 2.5 ZI | 760660 | ● | ● | ● | ● | ● | Zirconia | |
| Roto RFID 1.0 ZI | 760661 | ● | ● | ● | ● | ● | Zirconia, Test material | |
| Roto RFID 0.6 ZI | 760662 | ● | ● | ● | ● | ● | Zirconia | |
| Roto RFID 0.3 ZI | 760663 | ● | ● | ● | ● | ● | Zirconia | |
| Roto RFID 2.5 DC BLM | 751010 | ● | ● | Zirconia, TEMP, Hybrid (milling) | ||||
| Roto RFID 1.0 DC BLM | 751011 | ● | ● | Zirconia, TEMP, Hybrid (milling) | ||||
| Roto RFID 0.6 DC BLM | 751012 | ● | ● | Zirconia, TEMP, Hybrid (milling) | ||||
| Roto RFID 2.5 DMB DC | 760684 | ● | ● | ● | ● | ● | ● | TEMP, Denture teeth, Hybrid (milling) |
| Roto RFID 1.0 DMB DC | 760685 | ● | ● | ● | ● | ● | ● | TEMP, Denture teeth, Hybrid (milling) |
| Roto RFID 0.6 DMB DC | 760686 | ● | ● | ● | ● | ● | ● | TEMP, Hybrid (milling) |
| Roto RFID 0.3 DMB DC | 760687 | ● | ● | ● | ● | ● | ● | Hybrid (milling) |
| Roto RFID 2.5 PMMA/Wax | 760668 | ● | ● | ● | ● | ● | PMMA, TEMP, TEMP ML, Splintec, PEEK, Wax, Test PMMA | |
| Roto RFID 1.0 PMMA/Wax | 760669 | ● | ● | ● | ● | ● | PMMA, TEMP, TEMP ML, Splintec, PEEK, Wax, Test PMMA, Model PU | |
| Roto RFID 0.6 PMMA/Wax | 760670 | ● | ● | ● | ● | ● | PMMA, TEMP, TEMP ML, Splintec, PEEK, Wax, Test PMMA | |
| Roto RFID 0.3 PMMA/Wax | 760671 | ● | ● | ● | ● | ● | Wax, Model PU | |
| Roto RFID 2.5 Sintron | 760664 | ● | ● | ● | ● | ● | Sintered alloy | |
| Roto RFID 1.0 Sintron | 760665 | ● | ● | ● | ● | ● | Sintered alloy | |
| Roto RFID 0.6 Sintron | 760666 | ● | ● | ● | ● | ● | Sintered alloy | |
| Roto RFID 0.3 Sintron | 760667 | ● | ● | ● | ● | ● | Sintered alloy | |
| Roto RFID 2.5 SC | 760680 | ● | ● | ● | ● | TEMP, TEMP ML, Splintec, Wax, MOGU resin | ||
| Roto RFID 1.0 SC | 760681 | ● | ● | ● | ● | TEMP, TEMP ML, Splintec, Wax, MOGU resin | ||
| Roto RFID 0.6 SC | 760682 | ● | ● | ● | ● | TEMP, TEMP ML, Splintec, Wax, MOGU resin | ||
| Roto RFID 0.3 SC | 760683 | ● | ● | ● | ● | Wax | ||
| Roto RFID D3 brown 1.2 EM | 751030 | ● | ● | Zirconia, Sintered alloy, PMMA, TEMP, TEMP ML, PEEK, Wax, Test PMMA, CoCr hard, Composite, Titanium hard | ||||
| Roto RFID D3 brown 0.5 EM | 751031 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy, PMMA, TEMP, TEMP ML, PEEK, Wax, Test PMMA, Hybrid (milling), CoCr hard, Composite, Titanium hard | |
| Roto RFID D3 brown 0.5 SM | 751032 | ● | ● | Zirconia, Sintered alloy, PMMA, TEMP, TEMP ML, PEEK, Wax, Test PMMA, Hybrid (milling), CoCr hard, Composite, Titanium hard | ||||
| Roto RFID 2.5 COCR | 760688 | ● | ● | CoCr hard | ||||
| Roto RFID 1.5 COCR Telescope | 760691 | ● | ● | CoCr hard | ||||
| Roto RFID 1.5 COCR | 760689 | ● | ● | CoCr hard | ||||
| Roto RFID 1.0 COCR | 760690 | ● | ● | CoCr hard | ||||
| Roto RFID 2.0 T-Shape | 751014 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy | |
| Roto RFID 1.5 T-Shape | 751003 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy, TEMP, TEMP ML, PEEK, Wax | |
| Roto RFID 1.8 T-Shape | 751015 | ● | ● | ● | ● | ● | TEMP, TEMP ML, PEEK | |
| Roto RFID 1.2 ST | 751001 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy, TEMP, TEMP ML, PEEK, Wax, Test PMMA, Hybrid (milling), Calibration milling, Composite | |
| Roto RFID D3 purple 1.5 ST | 751036 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy, TEMP, TEMP ML, PEEK, Wax, Test PMMA, Hybrid (milling), Composite | |
| Roto RFID 0.6 ST | 751002 | ● | ● | ● | ● | ● | Zirconia, Sintered alloy, TEMP, TEMP ML, PEEK, Wax, Test PMMA | |
| Roto RFID 2.5 Calibration | 751020 | ● | ● | Test material | ||||
| Roto RFID Calib. 3 mm | 181205 | ● | ● | ● | ● | ● | ||
| Roto RFID 3.0 Titan | 760702 | ● | ● | Titanium hard | ||||
| Roto RFID 2.0 Titan | 760703 | ● | ● | Titanium hard | ||||
| Roto RFID 1.5 T-Shape Titan | 760708 | ● | ● | CoCr hard, Titanium hard | ||||
| Roto RFID 1.5 Titan | 760704 | ● | ● | Titanium hard | ||||
| Roto RFID 1.2 R Titan | 760707 | ● | ● | Titanium hard | ||||
| Roto RFID 1.2 F Titan | 760705 | ● | ● | Titanium hard | ||||
| Roto RFID 1.0 Titan | 760706 | ● | ● | Titanium hard | ||||
| Roto RFID 2.0 Ti | 760672 | ● | ● | ● | ● | Premills | ||
| Roto RFID 1.0 Ti | 760673 | ● | ● | ● | ● | Premills, Titanium hard | ||
| Diamond RFID 1.8 | 760676 | ● | ● | ● | ● | Hybrid (grinding), e.max, nice, Glass ceramic | ||
| Diamond RFID 1.4 | 760677 | ● | ● | ● | ● | Hybrid (grinding), e.max, nice, Glass ceramic | ||
| Diamond RFID 1.0 | 760678 | ● | ● | ● | ● | Hybrid (grinding), e.max, nice, Glass ceramic | ||
| Diamond RFID 0.4 | 760679 | ● | ● | ● | ● | Hybrid (grinding), e.max, nice, Glass ceramic | ||
| Diamond RFID 0.6 Abut | 760675 | ● | Hybrid (grinding), e.max, nice | |||||
| Roto RFID 2.0 Diamond BLG | 751004 | ● | ● | ● | ● | ● | Hybrid (grinding), e.max, nice, Glass ceramic, Composite | |
| Roto RFID 1.0 Diamond BLG | 751006 | ● | ● | ● | ● | ● | ● | Hybrid (milling), Hybrid (grinding), e.max, nice, Glass ceramic, Composite |
| Roto RFID 0.4 Diamond BLG | 751008 | ● | ● | ● | ● | ● | ● | Hybrid (milling), Hybrid (grinding), e.max, nice, Glass ceramic, Composite |
| Roto RFID 2.5 Model | 760697 | ● | ● | ● | ● | MOGU resin | ||
| Roto RFID 2.0 Model | 760698 | ● | ● | ● | MOGU resin | |||
| Roto RFID 3.0 Wax Denture | 760696 | ● | ● | ● | MOGU resin, Model PU | |||
| Roto RFID 1.0 Wax Denture | 760695 | ● | ● | ● | Model PU | |||
| Roto RFID 2.5 PMMA Denture | 760692 | ● | ● | ● | Base wax, PMMA-Monoblock | |||
| Roto RFID 1.5 PMMA Denture | 760693 | ● | ● | ● | Base wax, PMMA-Monoblock | |||
Highest precision across the entire versatile range of materials and indications, future-proofing and maximum ease of use form the basis of the Ceramill machine concept.
We at Amann Girrbach are convinced that brilliant performance is based on an overarching approach. Holistic solutions and the seamless connection between individual components create digital workflows that enable outstanding, efficient results.
We don’t just live a holistic approach for our customers – it is also practised internally throughout a product’s development process. From the initial idea to market launch, all interfaces of the workflow are always taken into account. When developing a milling machine, the focus is placed from the very beginning on the interfaces to CAD, CAM, the material portfolio and the necessary tools. The result is a validated, tested and integrated process – for smooth, reliable operation in your lab or practice.
Our Ceramill milling and grinding machines are produced 100 percent in-house, exclusively at the Amann Girrbach headquarters in Austria. Thanks to decades of experience in CNC technology and strong development expertise in CAD/CAM, we have the know-how to develop our machines from scratch and manufacture them on site. This also enables us to equip existing milling machines with updates and new or optimised milling strategies.
In addition to high-quality components, our machines are designed to be particularly low in vibration. This enables reliable, precise and long-term production of accurate dental restorations. Demanding materials such as titanium can also be processed precisely on both the Ceramill Matik and the Ceramill Matron.
Would you like to learn more about a product or expand your existing workflow? Talk to our team about your requirements.
Subscribe to our newsletter